printable schedule | view standings
Week 1 - 9/14/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Strite | Concord Lanes - Herget | 9-2 |
Hotshots #6 - Treis | Bar Roma - Ca. Varney | 7-4 |
Week 2 - 9/21/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Strite | Hotshots #6 - Treis | 7-4 |
Bar Roma - Ca. Varney | Concord Lanes - Herget | 2-9 |
Week 3 - 9/28/2020 | ||
HOME | VISITOR | RESULT |
Bar Roma - Ca. Varney | Concord Lanes - Strite | 0-11 |
Concord Lanes - Herget | Hotshots #6 - Treis | 7-4 |
Week 4 - 10/5/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Herget | Concord Lanes - Strite | 6-5 |
Bar Roma - Ca. Varney | Hotshots #6 - Treis | 6-5 |
Week 5 - 10/12/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Strite | Bar Roma - Ca. Varney | 9-2 |
Hotshots #6 - Treis | Concord Lanes - Herget | 7-4 |
Week 6 - 10/19/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Herget | Bar Roma - Ca. Varney | 9-2 |
Hotshots #6 - Treis | Concord Lanes - Strite | 1-10 |
Week 7 - 10/26/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Herget | Concord Lanes - Strite | 3-8 |
Hotshots #6 - Treis | Bar Roma - Ca. Varney | 8-3 |
Week 8 - 11/2/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Strite | Hotshots #6 - Treis | 8-3 |
Bar Roma - Ca. Varney | Concord Lanes - Herget | 2-9 |
Week 9 - 11/9/2020 | ||
HOME | VISITOR | RESULT |
Concord Lanes - Strite | Bar Roma - Ca. Varney | 8-3 |
Hotshots #6 - Treis | Concord Lanes - Herget | 7-4 |
Week 10 - 11/16/2020 | ||
HOME | VISITOR | RESULT |
All teams have a BYE. |