MVDO STANDINGS



2023 Singles Champs

Jordan Meyer (A Division)

click to view large image

Jeremy Wheeler (B Division)

click to view large image

Jason Lynch (C Division)

click to view large image

Current Standings for Fall 2023

MON B165

TEAM WIN LOSS FW FL WIN %
Topshooters - Schieffer 106 59 0 0 .642
Hotshots #6 - Mangnall 98 67 1 0 .594
Topshooters - Dement 93 72 0 0 .564
Hotshots #2 - Pais 90 75 0 1 .545
Concord Lanes - Middleton 70 95 0 0 .424
Hotshots #5 - Flesch 38 127 0 0 .230

Click on a team to view team schedule and match results.

To be eligible for playoffs, players must play at least matches - 25% of available matches.

Divisional Playoff Schedule

Your division's playoffs will be played over a two week period. The winners in week one will play each other in week two at the higher finishing team's home bar. The winners of each match should call the MVDO Recorder and report their victory. Week two matchups will be displayed on the home page next week.

Here are the matchups for the first week (START TIME 7:30 PM):

(1st Place) Topshooters - Schieffer will play (4th Place) Hotshots #2 - Pais

(2nd Place) Hotshots #6 - Mangnall will play (3rd Place) Topshooters - Dement

Team Stats for MON B165

Topshooters - Schieffer  (106-59)

Bar - Topshooters  618-281-0685
Captain - Mike Schieffer  (H) 618-250-6106
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Chris Dobbs 105 0-0 0-1 1-0 0-0 1-0 .667
Jamie Marquardt 154 11-3 9-4 6-3 11-3 12-3 .745
Alyssa Plummer 117 0-0 2-0 3-9 0-1 3-0 .444
Mike Schieffer 149 10-3 7-5 8-4 8-4 8-4 .646
David Slater 137 11-3 10-3 2-2 6-9 7-5 .568
Gary Spray 188 5-3 7-2 4-5 6-3 4-1 .656
Michele Wiscombe 140 7-4 9-1 4-9 3-6 7-5 .523


Hotshots #6 - Mangnall  (98-67)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Russell Mangnall  (H) 314-223-8166  (C) 314-223-8166  (W) 636-827-5673
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Sean Dooley 166 3-5 7-5 7-2 7-5 7-4 .636
Joe Glore 199 2-4 8-3 2-5 7-4 7-3 .615
Jimmy Glore 174 5-4 10-3 8-6 7-6 4-5 .592
Russell Mangnall 195 7-8 7-3 6-6 4-6 11-4 .596
Jennifer Miller 92 6-7 0-3 5-8 0-3 1-4 .250
Kevin Verdin 178 5-4 8-3 4-1 7-4 8-2 .730


Topshooters - Dement  (93-72)

Bar - Topshooters  618-281-0685
Captain - Justin Dement  (H) 417-818-3059  (C) 417-818-3059
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Justin Dement 146 2-5 7-4 5-6 8-4 7-5 .587
Bill Greene 172 8-2 8-2 6-3 8-2 9-1 .795
Greg Holten 118 7-5 3-6 6-6 6-5 4-8 .432
Joe Powderly 114 5-3 1-4 5-3 6-2 1-6 .464
Tim Redmond 84 0-0 0-0 0-0 0-0 0-0 .000
Brian Sedabres 121 0-2 0-2 2-0 0-2 1-1 .375
Doug Volmert 149 7-5 7-6 7-1 7-4 6-6 .614
Bob Wibbenmeyer 161 7-2 6-4 7-3 3-3 2-3 .581


Hotshots #2 - Pais  (90-75)

Bar - Hotshots - St. Charles (#2)   (636)947-8833
Captain - Jon Pais  (H) 314-779-5800
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Jess Botterbush 210 5-4 8-2 4-4 8-2 6-3 .703
Bob Hancock 151 6-4 4-5 6-7 7-5 8-5 .532
Charlie Moore 194 6-4 7-4 9-2 4-5 7-4 .643
Jon Pais 191 9-5 10-4 7-5 7-6 3-8 .540
George Silvey 150 3-3 4-2 2-4 0-5 3-6 .346
Dale Smith 182 7-3 5-4 6-3 6-4 2-4 .559


Concord Lanes - Middleton  (70-95)

Bar - Concord Lanes  
Captain - Brian Middleton  (H) 314-853-6091  (W) 314-953-2074
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Matt Carlton 102 2-1 1-4 3-0 3-1 0-3 .467
Brian Middleton 158 6-9 7-7 3-4 8-5 9-6 .551
Charles Stoltze 110 2-6 2-10 4-6 7-5 4-8 .370
Steve Sweet 121 2-2 0-5 3-2 2-2 2-2 .389
Dave Sweet 99 5-7 0-2 5-4 4-7 3-3 .429
Aaron Wieczorek 107 2-5 2-6 6-4 3-3 2-4 .433
'Old' Steve Zichler 178 1-2 1-5 3-4 0-2 1-3 .263
Viki Zichler 107 4-4 3-5 3-6 5-3 4-6 .429


Hotshots #5 - Flesch  (38-127)

Bar - Hotshots - So. Co. (#5)  314-416-8516
Captain - Jason Flesch  (H) 314-920-9252
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Jason Brown 185 2-1 1-2 1-1 0-2 1-1 .333
Joy David 119 1-2 1-3 0-4 0-3 0-2 .077
Phil Denzmore 94 0-5 0-5 2-3 0-4 0-4 .111
Jason Flesch 162 3-11 5-8 3-7 6-8 9-5 .451
Josh Hawks 1 0-5 2-5 1-8 3-5 0-8 .188
Ron Langendorf 123 1-5 0-6 4-3 2-3 2-5 .320
Mark OToole 101 1-2 0-3 0-3 0-2 0-3 .000
Jennifer Smith 112 3-9 1-10 6-4 0-10 1-10 .190
Joya Trevisano 98 1-8 0-8 1-9 1-11 2-7 .103


MVP

Bill Greene - .795