MVDO STANDINGS



2024 Singles Champs

Bobby Dees, Jr (A Division)

click to view large image

Dave Ruhland (B Division)

click to view large image

Michele Wiscombe (C Division)

click to view large image

Current Standings for Fall 2024

MON B171

TEAM WIN LOSS FW FL WIN %
Topshooters - Dement 108 57 0 0 .655
Topshooters - Schieffer 95 70 0 0 .576
Hotshots #6 - Glore 80 85 0 0 .485
Hotshots #2 - Pais 74 91 0 0 .448
Concord Lanes - Middleton 70 95 0 0 .424
Hotshots #12 - Flesch 68 97 0 0 .412

Click on a team to view team schedule and match results.

To be eligible for playoffs, players must play at least matches - 25% of available matches.

Divisional Playoff Schedule

Your division's playoffs will be played over a two week period. The winners in week one will play each other in week two at the higher finishing team's home bar. The winners of each match should call the MVDO Recorder and report their victory. Week two matchups will be displayed on the home page next week.

Here are the matchups for the first week (START TIME 7:30 PM):

(1st Place) Topshooters - Dement will play (4th Place) Hotshots #2 - Pais

(2nd Place) Topshooters - Schieffer will play (3rd Place) Hotshots #6 - Glore

Team Stats for MON B171

Topshooters - Dement  (108-57)

Bar - Topshooters  618-281-0685
Captain - Justin Dement  (H) 417-818-3059  (C) 417-818-3059
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Florante Bajao Jr. 187 9-3 10-1 4-2 7-3 8-5 .725
Justin Dement 173 1-2 3-2 2-5 3-1 6-1 .609
Bill Greene 211 8-3 10-1 4-1 7-2 10-1 .861
Greg Holten 136 5-3 3-2 6-4 2-4 1-4 .462
Bill Nagle 129 7-1 8-0 5-8 8-3 3-5 .600
Joe Powderly 135 5-2 5-0 3-1 6-2 1-2 .750
Doug Volmert 173 6-1 8-2 4-4 4-4 6-2 .647
Bob Wibbenmeyer 178 3-1 5-0 2-5 1-3 2-3 .476


Topshooters - Schieffer  (95-70)

Bar - Topshooters  618-281-0685
Captain - Mike Schieffer  (H) 618-250-6106
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Adam Hermie 1 4-0 4-2 4-2 4-2 5-1 .708
Gavin Keane 180 4-3 3-3 5-4 4-3 5-3 .567
Jamie Marquardt 175 11-2 6-4 8-4 6-5 7-6 .587
Mike Schieffer 139 9-1 5-6 5-5 4-6 4-4 .462
David Slater 140 9-3 8-4 3-4 6-7 6-7 .511
John Winkeler 179 0-1 2-0 0-2 2-0 2-0 .750
Michele Wiscombe 143 11-2 8-5 5-9 6-5 5-5 .500


Hotshots #6 - Glore  (80-85)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Jimmy Glore  (H) 636-942-3768  (C) 314-422-9140
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Chase Dooley 1 0-0 0-0 0-0 0-0 0-0 .000
Sean Dooley 176 7-6 5-8 9-4 4-7 3-9 .429
Joe Glore 190 8-7 5-10 11-5 7-7 6-9 .483
Jimmy Glore 174 6-5 7-7 7-5 6-8 9-5 .537
Jason Lynch 139 1-0 1-0 1-0 1-0 0-1 .750
Russell Mangnall 189 2-1 2-1 1-1 2-1 1-0 .667
Ken Pahlmann 144 1-2 1-1 2-1 1-2 0-3 .364
Kevin Verdin 190 7-7 1-11 7-6 9-5 8-6 .472


Hotshots #2 - Pais  (74-91)

Bar - Hotshots - St. Charles (#2)   (636)947-8833
Captain - Jon Pais  (H) 314-779-5800
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Jess Botterbush 212 5-8 6-7 7-4 5-7 6-6 .500
Neil Hager 80 2-6 1-4 5-5 1-3 5-5 .414
Bob Hancock 152 3-7 3-6 4-6 6-6 5-7 .419
Charlie Moore 189 2-9 5-4 1-7 7-5 7-5 .488
Jon Pais 186 3-5 6-8 8-3 4-6 2-4 .488
Dale Smith 176 5-5 5-5 5-5 5-5 2-6 .447


Concord Lanes - Middleton  (70-95)

Bar - Concord Lanes  
Captain - Brian Middleton  (H) 314-853-6091  (W) 314-953-2074
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Matt Carlton 129 1-7 3-6 6-3 5-3 4-5 .514
Brian Middleton 178 2-12 5-7 4-3 7-4 10-5 .578
Charles Stoltze 130 0-7 4-6 5-4 2-6 5-5 .432
Steve Sweet 127 0-5 0-4 2-1 1-4 3-1 .375
Dave Sweet 108 2-7 0-1 1-3 3-5 0-0 .308
Aaron Wieczorek 115 1-4 3-4 5-4 1-5 2-4 .393
'Old' Steve Zichler 146 1-4 1-6 3-4 1-5 3-2 .320
Viki Zichler 118 1-6 2-8 8-4 0-8 5-6 .366


Hotshots #12 - Flesch  (68-97)

Bar - Hotshots - Webster (#12)  314-755-1550
Captain - Jason Flesch  (H) 314-920-9252
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Brian Blumenberg 155 7-7 6-7 2-7 7-5 7-7 .458
Michael Brackett 182 1-2 3-4 1-6 3-0 2-4 .391
Joy David 127 1-1 3-6 1-5 1-4 0-1 .238
Jason Flesch 177 7-7 6-5 2-5 6-7 6-7 .455
James Jett 149 6-6 6-7 5-4 9-2 6-7 .565
Heather Koenig 73 1-2 0-2 2-5 5-3 0-3 .350
Jennifer Smith 125 4-7 2-1 4-5 1-3 2-6 .375
Joya Trevisano 99 1-0 0-2 1-5 0-4 0-2 .071


MVP

Florante Bajao Jr. - .725