Current Standings for Spring 2025

WED HANDICAP

TEAM WIN LOSS FW FL WIN %
Barneys - Hollensteiner 85 23 2 1 .787
Concord Lanes - Seifert 60 48 1 3 .556
Muser's - Zichler 49 59 1 2 .454
Hotshots #6 - Galli 43 65 2 0 .398
Hotshots #12 - Wunderle 33 75 0 0 .306

Click on a team to view team schedule and match results.

To be eligible for playoffs, players must play at least matches - 25% of available matches.

Divisional Playoff Schedule

Your division's playoffs will be played over a two week period. The winners in week one will play each other in week two at the higher finishing team's home bar. The winners of each match should call the MVDO Recorder and report their victory. Week two matchups will be displayed on the home page next week.

Here are the matchups for the first week (START TIME 7:30 PM):

(1st Place) Barneys - Hollensteiner will play (4th Place) Hotshots #6 - Galli

(2nd Place) Concord Lanes - Seifert will play (3rd Place) Muser's - Zichler

Team Stats for WED HANDICAP

Barneys - Hollensteiner  (85-23)

Bar - Barneys  314-457-0240
Captain - Nathan Hollensteiner  (H) 314-556-8453
send email

view schedule      

Player Rating Team 501 Cricket Singles Win %
Tyler Bryant 137 6-5 8-3 10-1 10-2 .824
Paul Greffet 125 1-0 1-0 1-0 1-0 1.000
Nathan Hollensteiner 127 4-3 6-1 7-0 5-2 .857
Corey Hopkins 116 2-0 2-0 2-0 1-0 1.000
Brock Pontious 116 1-1 2-0 2-0 2-0 1.000
Nick Profancik 148 7-5 10-2 10-2 9-3 .806
Patrick Rich 121 7-5 8-4 9-3 8-3 .714


Concord Lanes - Seifert  (60-48)

Bar - Concord Lanes  
Captain - Pete Seifert  (H)   (C) 314-305-3053
send email

view schedule      

Player Rating Team 501 Cricket Singles Win %
Scott Heinz 90 8-3 7-4 7-3 6-2 .690
Jason Lynch 139 7-1 5-4 5-4 4-4 .538
Ryan Przygoda 80 2-0 0-0 1-1 0-1 .333
Nick Seifert 90 7-4 6-5 6-2 6-5 .600
Pete Seifert 90 4-3 6-4 7-3 5-6 .581
Tim Woods 80 3-3 2-3 4-3 3-4 .474


Muser's - Zichler  (49-59)

Bar - Muser's  314-647-0804
Captain - Viki Zichler  (H) 3148533431  (C) 314-853-3431
send email

view schedule      

Player Rating Team 501 Cricket Singles Win %
Anna Babcock 77 4-3 4-4 3-2 0-6 .368
Phil Denzmore 96 5-4 6-4 2-5 4-6 .444
Mary Ann Shinabargar 97 2-4 3-1 2-8 5-4 .435
John Shinabargar 105 3-5 3-5 2-6 0-0 .313
Jennifer Smith 124 2-0 1-0 2-0 0-1 .750
Carl Thorn 99 4-6 4-5 5-3 9-2 .643
Viki Zichler 124 4-2 5-3 2-6 3-7 .385


Hotshots #6 - Galli  (43-65)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Colleen Galli  (H) 314-954-3772  (C) 314-954-3772
send email

view schedule      

Player Rating Team 501 Cricket Singles Win %
Colleen Galli 119 5-4 1-5 2-8 1-5 .182
Liz Griffin 77 4-2 2-2 1-4 2-2 .385
Heather Koenig 80 2-3 5-4 6-4 3-4 .538
R.D. McDonald 137 4-6 2-9 2-1 3-7 .292
Cameron McLean 165 6-6 4-7 4-7 8-4 .471
Angie Moeckel 118 3-3 0-7 3-6 2-6 .208


Hotshots #12 - Wunderle  (33-75)

Bar - Hotshots - Webster (#12)  314-755-1550
Captain - Brandon Wunderle  (H) 314-604-1582
send email

view schedule      

Player Rating Team 501 Cricket Singles Win %
Dean Burwell 90 2-4 3-2 2-4 1-6 .333
Josh Cobb 135 2-8 6-5 3-8 7-4 .485
Cameron Cox 90 3-6 3-6 2-6 0-9 .192
Titus Daniel 90 1-4 0-5 1-6 1-3 .125
Sean McCrary 100 0-1 0-1 0-0 0-1 .000
Brandon Wunderle 98 3-7 3-8 4-7 7-3 .438
Jamie Wunderle 90 1-6 1-5 0-5 0-6 .059


MVP

Tyler Bryant - .824