MVDO STANDINGS



2023 Singles Champs

Jordan Meyer (A Division)

click to view large image

Jeremy Wheeler (B Division)

click to view large image

Jason Lynch (C Division)

click to view large image

Current Standings for Fall 2023

MON A255

TEAM WIN LOSS FW FL WIN %
Hotshots #7 - Terrell 100 32 0 0 .758
Hotshots #6 - Messmer 82 50 0 0 .621
Hotshots #6 - Treis 73 59 0 0 .553
Hotshots #6 - Turner 46 86 0 0 .348
Muser's - Wheeler 29 103 0 0 .220

Click on a team to view team schedule and match results.

To be eligible for playoffs, players must play at least matches - 25% of available matches.

Divisional Playoff Schedule

Your division's playoffs will be played over a two week period. The winners in week one will play each other in week two at the higher finishing team's home bar. The winners of each match should call the MVDO Recorder and report their victory. Week two matchups will be displayed on the home page next week.

Here are the matchups for the first week (START TIME 7:30 PM):

(1st Place) Hotshots #7 - Terrell will play (4th Place) Hotshots #6 - Turner

(2nd Place) Hotshots #6 - Messmer will play (3rd Place) Hotshots #6 - Treis

Team Stats for MON A255

Hotshots #7 - Terrell  (100-32)

Bar - Hotshots - O'Fallon, IL (#7)  618-624-4200
Captain - Tommy Terrell  (H) 618-541-9416  (C) 618-541-9416
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Tim Eugea 230 3-2 4-1 6-0 4-1 4-2 .818
Bobby Koehler 224 3-2 1-1 4-0 4-0 5-0 .933
Darryl Marler 298 4-2 3-3 3-3 4-2 5-1 .625
Travis Terrell 246 8-4 12-0 5-3 10-2 9-3 .818
Tim Terrell 242 5-2 12-0 9-3 9-3 10-2 .833
Tommy Terrell 244 8-4 6-5 9-3 7-2 3-4 .641


Hotshots #6 - Messmer  (82-50)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Thom Messmer  (H) 3145991066  (C) 314-599-1066
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Bill Begis 261 2-4 7-0 5-1 6-1 2-2 .833
Jamie Eberle 295 7-2 8-1 4-3 6-0 6-1 .828
Eric Gregory 299 1-1 9-1 7-2 6-4 7-2 .763
Thom Messmer 270 5-4 2-5 1-4 1-2 3-2 .350
Jeremy Miller 282 0-0 0-0 0-0 0-0 0-0 .000
Devin Penn 297 2-3 2-3 3-3 4-3 5-2 .560
Scott Smail 187 5-4 2-0 5-3 4-2 1-6 .522
Jimmy Youngblood 261 6-2 4-4 5-2 5-4 3-6 .515


Hotshots #6 - Treis  (73-59)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Tony Treis  (H) 314-832-4654  (C) 314-704-3324
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Dennis Blair 299 1-3 3-1 1-3 4-0 4-0 .750
Brennan Borengasser 214 4-3 6-4 6-2 2-7 2-8 .432
Tom Ellis 242 2-5 4-4 5-3 5-5 9-1 .639
Jim Herget 298 4-6 3-5 2-6 3-3 4-3 .414
Roger Holt 265 0-6 2-3 4-5 4-5 5-4 .469
Brad Oxendine 298 0-0 0-0 0-0 0-0 0-0 .000
Tony Treis 291 5-1 4-1 3-1 1-3 1-1 .600
Brad Wethington 299 4-4 4-4 5-2 5-1 5-1 .704


Hotshots #6 - Turner  (46-86)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Dave Turner  (H) 314-704-3301  (C) 314-704-3301
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Pat Claywell 176 6-6 2-7 2-8 6-6 5-7 .349
George Littlefield 202 3-4 2-6 2-6 2-6 1-6 .226
Craig Luter 286 5-2 4-3 4-3 3-2 1-2 .545
Aaron Robertson 164 2-6 1-6 2-7 2-4 0-9 .161
Eric Stockman 172 4-2 4-2 2-4 4-2 6-2 .615
Dave Turner 240 4-4 3-8 2-6 1-10 3-6 .231


Muser's - Wheeler  (29-103)

Bar - Muser's  314-647-0804
Captain - Jeremy Wheeler  (H) 3149207615
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Kara Mahoney 151 0-0 0-0 0-0 0-0 0-0 .000
Dave Ruhland 218 3-3 2-3 2-5 1-6 1-5 .240
Carl Schniers 229 3-4 1-8 3-4 1-6 6-4 .333
Tommy Schuh 177 2-7 1-9 4-7 3-5 4-5 .316
Joey Southard 195 0-5 0-9 1-7 1-6 0-8 .063
Jeremy Wheeler 167 4-8 1-5 2-6 2-7 0-7 .167
Connor White 235 4-5 1-8 2-5 0-10 0-8 .088


MVP

Tim Terrell - .833