NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the computer database over the next few weeks, err I mean years. Some day I promise!
Rating: 298
Team | Spanish | 501 | Cricket | Singles | Minnesota | Win % |
225-185 | 351-184 | 334-196 | 443-191 | 500-246 | 144-32 | .676 |
City Championships:
• Fall 2024 Open Doubles Champion | • Spring 2024 Open Doubles Champion |
• Fall 2023 Open Doubles Champion | • Spring 2023 Open Team Champion |
• Spring 2023 Open Doubles Champion | • Fall 2022 Cricket Doubles Champion |
• Fall 2022 Open Doubles Champion | • Fall 2021 Open Team Champion |
• Fall 2020 Cricket Doubles Champion | • Fall 2020 Open Team Champion |
• Fall 2019 Open Doubles Champion | • Spring 2019 Open Team Champion |
• Spring 2019 Cricket Doubles Champion | • Fall 2018 Open Team Champion |
• Summer 2018 Open Team Champion | • Spring 2018 Open Team Champion |
• Spring 2018 Cricket Doubles Champion | • Fall 2017 Open Team Champion |
• Summer 2017 Open Team Champion | • Spring 2017 Open Team Champion |
• Fall 2016 Open Doubles Champion | • Fall 2015 Open Doubles Champion |
• Summer 2014 Open Doubles Champion | • Spring 2014 Open Doubles Champion |
• Summer 2012 Open Doubles Champion | • Spring 2012 Open Team Champion |
• Fall 2011 Open Team Champion | • Fall 2010 Cricket Doubles Champion |
• Fall 2010 Open Team Champion | • Summer 2010 'B' Team Champion |
• Spring 2008 'C' Team Champion |
M.V.D.O. Singles Championships:
• 2018 'A' Singles Champion |
• 2013 'A' Singles Champion |