Current Standings for Spring 2024

WED HANDICAP

TEAM WIN LOSS FW FL WIN %
Barneys - Hollensteiner 102 63 0 0 .618
Hotshots #6 - Galli 94 71 0 0 .570
Hotshots #6 - Pahlman 92 73 0 0 .558
Hotshots #5 - Blumenberg 81 84 0 0 .491
Hotshots #6 - Notter 70 95 0 0 .424
Muser's - Zichler 56 109 0 0 .339

Click on a team to view team schedule and match results.

To be eligible for playoffs, players must play at least matches - 25% of available matches.

Divisional Playoff Schedule

Your division's playoffs will be played over a two week period. The winners in week one will play each other in week two at the higher finishing team's home bar. The winners of each match should call the MVDO Recorder and report their victory. Week two matchups will be displayed on the home page next week.

Here are the matchups for the first week (START TIME 7:30 PM):

(1st Place) Barneys - Hollensteiner will play (4th Place) Hotshots #5 - Blumenberg

(2nd Place) Hotshots #6 - Galli will play (3rd Place) Hotshots #6 - Pahlman

Team Stats for WED HANDICAP

Barneys - Hollensteiner  (102-63)

Bar - Barneys  314-457-0240
Captain - Nathan Hollensteiner  (H) 314-556-8453
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Tyler Bryant 121 4-4 6-1 7-1 5-4 6-3 .727
Jackson Crosley 110 0-1 1-0 0-1 1-0 0-1 .500
TC Hargis 110 0-0 1-0 0-0 0-0 0-0 1.000
Nathan Hollensteiner 110 4-6 5-5 5-4 7-2 7-1 .667
Corey Hopkins 110 8-3 5-6 3-8 5-5 7-4 .465
Brock Pontious 110 3-1 2-2 1-3 4-0 3-1 .625
Nick Profancik 136 7-6 5-7 7-6 13-0 7-6 .627
Patrick Rich 90 6-7 7-7 7-7 11-3 10-4 .625


Hotshots #6 - Galli  (94-71)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Colleen Galli  (H) 314-954-3772  (C) 314-954-3772
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Jason Boesch 196 10-3 7-7 11-2 8-6 10-2 .679
Tom Ellis 290 0-0 1-0 0-0 0-1 1-0 .667
Colleen Galli 96 8-3 5-6 10-5 6-5 2-11 .460
Angie Little 105 9-4 4-7 8-2 5-6 1-8 .439
R.D. McDonald 105 4-3 3-3 2-2 2-3 2-3 .450
Cameron McLean 147 7-3 6-6 9-3 7-5 8-6 .600
Ken Moeckel 195 6-0 4-1 4-2 4-2 6-0 .783


Hotshots #6 - Pahlman  (92-73)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Ken Pahlmann  (H) 314-954-1018  (C) 314-954-1018
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Jason Donnelly 130 1-4 10-4 3-4 6-7 7-4 .578
Jimmy Glore 176 2-3 5-4 6-6 4-5 5-3 .526
Kevin Long 119 4-7 7-3 6-6 4-5 10-2 .628
Christine Lynch 46 4-6 1-0 5-4 2-3 0-0 .533
Jason Lynch 135 4-8 8-6 1-4 6-6 6-6 .488
Russell Mangnall 196 3-2 2-2 2-1 4-1 2-3 .588
Ken Pahlmann 135 6-6 3-5 7-5 6-1 7-5 .590


Hotshots #5 - Blumenberg  (81-84)

Bar - Hotshots - So. Co. (#5)  314-416-8516
Captain - Brian Blumenberg  (H) 314-701-6218  (C) 314-701-6218
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Brian Blumenberg 158 9-5 6-8 6-8 6-9 6-9 .414
Joy David 129 5-2 3-4 3-4 3-2 1-5 .400
Chelle Eveline 100 0-1 0-1 1-0 0-1 0-1 .250
Jason Flesch 168 9-5 7-7 9-4 10-4 10-4 .655
Ron Langendorf 125 1-0 0-1 1-0 0-1 1-0 .500
Dhimitraq Petova 181 2-1 3-0 2-1 2-0 2-1 .818
Jennifer Smith 115 8-3 4-5 5-5 8-3 4-5 .538
Walter Winston 152 6-3 1-10 5-6 1-10 4-7 .250


Hotshots #6 - Notter  (70-95)

Bar - Hotshots - Fenton (#6)  636-343-1900
Captain - Ed Notter  (H) 314-749-6308
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Melissa Crain 76 0-1 0-1 0-1 0-1 0-1 .000
Jack Fribis 204 4-8 8-5 6-4 8-6 9-5 .608
Maryann Marquette 89 4-5 0-2 3-6 1-2 1-2 .294
Sharon Notter 98 5-8 3-9 5-6 3-10 4-5 .333
Ed Notter 125 5-3 11-3 1-6 6-6 6-5 .545
Mark OToole 99 4-5 7-3 5-6 0-7 1-11 .325
Joya Trevisano 92 2-6 5-3 6-5 2-8 3-7 .410


Muser's - Zichler  (56-109)

Bar - Muser's  314-647-0804
Captain - Viki Zichler  (H) 314-853-3431  (C) 314-853-3431
send email

view schedule      

Player Rating Team Spanish 501 Cricket Singles Win %
Anna Babcock 43 2-8 2-6 6-8 5-8 6-9 .380
Phil Denzmore 88 3-10 8-6 4-7 4-9 4-11 .377
Erin Kane 34 0-0 0-0 0-1 1-0 0-0 .500
Mary Ann Shinabargar 78 3-9 8-5 2-10 5-6 6-8 .420
John Shinabargar 118 4-10 2-11 2-10 2-11 1-1 .175
'Old' Steve Zichler 148 1-1 0-2 2-0 0-2 1-1 .375
Viki Zichler 120 3-6 4-6 2-6 3-4 3-9 .324


MVP

Jason Boesch - .679