NOTE: The MVDO player history section currently shows data from Spring 2002 to present. Data from as far back as Spring 1983 will be entered into the computer database over the next few weeks, err I mean years. Some day I promise!
Rating: 146
Team | Spanish | 501 | Cricket | Singles | Minnesota | Win % |
403-176 | 496-416 | 854-745 | 550-453 | 988-650 | 98-86 | .560 |
City Championships:
• Fall 2011 Open Doubles Champion | • Summer 2009 Open Doubles Champion |
• Fall 2008 Open Doubles Champion | • Summer 2008 Open Doubles Champion |
• Spring 2008 Mixed Doubles Champion | • Fall 2007 Open Team Champion |
• Summer 2006 Open Team Champion | • Summer 2005 Open Doubles Champion |
• Spring 2003 Open Team Champion | • Spring 2001 Open Team Champion |
• Spring 2001 Open Doubles Champion | • Fall 2000 Open Team Champion |
• Spring 2000 Open Doubles Champion | • Fall 1998 Open Doubles Champion |
• Summer 1998 Open Doubles Champion | • Summer 1997 Mixed Doubles Champion |
• Summer 1997 Open Team Champion | • Spring 1997 Open Team Champion |
• Summer 1994 Open Team Champion | • Spring 1994 Open Team Champion |
• Summer 1993 Open Team Champion | • Spring 1993 'B' Team Champion |
M.V.D.O. Singles Championships:
• 2002 'A' Singles Champion |