Team History

Fall 1996 - WED B1

Hotshots #2- Silvey

Player Team Spanish 501 Cricket Singles Win %
BILL BRENNAN 4-0 5-6 1-5 8-4 4-8 .439
Jim Easterby 4-0 4-9 2-6 4-5 6-7 .372
Harold Harrison 0-0 0-1 0-2 1-1 0-1 .167
MIKE LANDGRAF 2-0 3-5 2-1 3-4 3-0 .524
George Silvey 1-0 1-5 4-8 2-5 1-6 .250
DAN TIEMANN 1-0 0-3 3-9 0-5 0-7 .111
Larry Vanderkamp 4-0 7-7 4-9 8-6 9-4 .519

 

Back to Player History