Team History

Fall 1998 - WED B182

HOTSHOTS #2- St.charles- Silvey

Player Team Spanish 501 Cricket Singles Win %
BILL BRENNAN 6-0 9-5 2-3 8-6 3-7 .512
Jim Easterby 1-0 10-0 0-6 7-3 1-2 .621
MIKE LANDGRAF 5-0 6-2 2-1 2-3 1-0 .647
CHUCK MILLER 5-0 9-4 4-4 9-5 4-9 .542
George Silvey 0-0 1-2 6-8 2-3 3-8 .364
DAN TIEMANN 5-0 0-3 6-7 0-2 1-7 .269
Larry Vanderkamp 2-0 5-4 6-5 6-4 7-7 .545

 

Back to Player History