Team History

Fall 1997 - WED A1

HOTSHOTS #2- SILVEY

Player Team Spanish 501 Cricket Singles Win %
BILL BRENNAN 2-0 2-8 2-1 1-9 4-6 .273
Jim Easterby 1-0 3-6 0-5 2-5 3-5 .276
Harold Harrison 0-0 0-0 0-0 1-0 0-0 1.000
MIKE LANDGRAF 1-0 0-6 0-6 1-1 0-0 .071
CHUCK MILLER 2-0 3-8 1-7 2-9 4-7 .244
George Silvey 0-0 0-5 2-8 0-7 0-10 .063
DAN TIEMANN 1-0 0-4 0-11 0-4 0-7 .000
Larry Vanderkamp 1-0 0-3 1-4 1-5 1-1 .188

 

Back to Player History