Team History

Spring 1998 - WED C3

Magee's Bar - Beck

Player Team 501 Cricket Singles Win %
Dave Barkey 2-0 4-0 3-1 2-3 .692
Jim Beck 11-0 6-5 9-3 12-2 .730
LARRY BOEHMER 10-0 8-3 4-3 2-2 .636
CHARLES CARR 0-0 2-0 1-1 0-1 .600
Rixey Corvey 12-0 5-10 10-5 14-1 .644
CHUCK HARRIS 5-0 4-1 6-3 7-1 .773
JIM HOCHSTATTER 7-0 3-6 6-2 7-3 .593
PAT REGAN 1-0 0-1 1-0 1-1 .500

 

Back to Player History