Team History

Fall 2005 - WED B101

Hotshots #3 - Hutchison

Player Team 501 Cricket Singles Win %
Andee Fellous 4-3 1-5 3-4 0-4 .235
Charlie Fellous 1-1 2-0 0-2 0-1 .400
Susan Haviluk 5-4 5-4 3-5 1-9 .333
Matt Hutchison 6-4 6-1 7-2 9-1 .846
Pat Jacobi 2-2 3-3 3-2 2-4 .471
Gretchen Levey 1-4 1-5 1-5 0-3 .133
Josh Levey 4-4 2-7 2-6 1-10 .179
Mark Weiss 1-1 0-2 1-1 0-2 .167

 

Back to Player History