Team History

Fall 2006 - MON C82

Screamers - Babcock

Player Team 501 Cricket Singles Win %
Anna Babcock 2-8 6-4 3-8 3-11 .343
Ron Babcock 4-11 2-7 0-5 3-7 .208
Bonnie Hansen 1-1 1-2 0-4 0-0 .143
Jimmy Mollett 1-0 2-0 0-2 1-0 .600
Shannon Olson 2-8 6-5 1-11 2-5 .300
Carl Thorn 3-5 4-4 2-11 5-7 .333
Melissa Vanhoogstrat 0-3 2-3 0-5 0-4 .143
Viki Zichler 3-8 3-9 2-6 3-9 .250

 

Back to Player History