Team History

Fall 2005 - MON A238

Jody T's - Bible

Player Team 501 Cricket Singles Win %
Andy Bible 2-12 2-11 6-8 2-11 .250
Ken Martin 0-0 0-0 1-0 0-1 .500
Paul Nabors 1-9 1-9 4-7 1-9 .194
Brad Palmer 1-4 2-4 1-4 3-2 .375
Fred Stallis 1-2 0-2 2-1 1-2 .375
Steve Still 1-6 0-7 4-3 3-4 .333
Matt Stoddard 0-9 0-10 3-5 0-10 .107
Warren Williss 2-6 1-7 3-4 3-4 .318

 

Back to Player History