Team History

Fall 2009 - WED SPLIT

Bommar's - Langendorf

Player Team Spanish 501 Cricket Singles Win %
Carl Ballinger 1-4 0-1 0-1 0-2 1-1 .167
Don  Bowen 3-4 3-5 6-8 3-3 3-7 .395
Dan Carriere 7-4 7-6 4-4 4-4 4-4 .514
Bob Carver 7-4 4-8 1-10 6-7 2-10 .271
Tony Fanning 7-6 5-7 1-2 6-7 4-3 .457
Ron Langendorf 0-1 0-1 1-10 2-4 1-7 .154
Darryl Marler 7-5 7-5 5-7 7-5 8-5 .551

 

Back to Player History