Team History

Spring 2010 - WED C80

Hotshots #6 - King

Player Team 501 Cricket Singles Win %
Alex Berding 9-3 9-3 9-3 11-2 .784
Bruce Edmond 7-5 9-5 12-3 11-4 .727
Dave Fernandez 0-0 0-0 0-0 0-0 .000
Charlie Grissum 1-0 1-0 0-1 1-0 .667
Tom King 8-5 7-6 3-7 3-11 .351
Paul Stobie 5-2 2-2 4-3 1-6 .389
Jenny Winkeler 7-4 4-3 6-8 4-5 .467
Amanda Wurmser 3-1 6-3 0-1 0-1 .545

 

Back to Player History