Team History

Spring 1997 - WED B1

Hotshots - Bridgeton (#1) - Silvey

Player Team Spanish 501 Cricket Singles Win %
BILL BRENNAN 5-0 7-5 2-3 8-4 6-6 .561
Jim Easterby 3-0 7-7 1-9 7-5 4-8 .396
Harold Harrison 0-0 0-0 0-1 1-0 1-0 .667
MIKE LANDGRAF 5-0 4-4 5-2 7-1 1-1 .680
George Silvey 3-0 2-6 7-6 2-6 7-7 .419
DAN TIEMANN 5-0 1-2 4-10 1-3 1-4 .269
Larry Vanderkamp 5-0 11-4 5-5 8-7 5-9 .537

 

Back to Player History