Team History

Summer 1991 - MON B3

Office Pub - Silvey

Player Team Spanish 501 Cricket Singles Win %
MARK COTTIN 0-0 0-0 1-2 0-0 0-1 .250
Joe Glasscock 2-0 0-0 2-3 2-3 0-5 .267
DAN GODFREY 3-0 0-0 5-2 7-2 8-1 .800
Dave Hoyt 1-0 0-0 1-0 3-3 2-3 .500
MIKE MCGHAY 2-0 0-0 2-2 2-4 0-4 .286
ROD NEELY 1-0 0-0 3-1 5-0 2-0 .909
George Silvey 2-0 0-0 4-2 3-2 6-2 .684
Joe Stamelos 1-0 0-0 2-4 0-0 0-2 .250

 

Back to Player History