Team History

Spring 1999 - WED A285

N.U.T.S. - Bonds

Player Team Spanish 501 Cricket Singles Win %
Karl Anderson 5-0 1-6 5-1 4-1 1-6 .440
BOB BACKOF 0-0 0-2 2-0 0-1 0-1 .333
Miles Bonds 7-0 4-5 8-2 8-3 9-2 .707
Tim Collins 4-0 6-4 6-4 5-6 3-7 .488
DUCK HARRIS 4-0 4-5 5-3 4-4 1-8 .412
Jim Pliml 3-0 3-1 2-2 3-1 0-3 .533
Kurt Steiniger 4-0 6-1 2-6 4-4 3-4 .500

 

Back to Player History