Team History

Fall 2009 - MON B124

Barneys - Pearl

Player Team Spanish 501 Cricket Singles Win %
Pete Fan 7-3 2-5 3-3 0-2 1-1 .353
Adam Gorecki 9-2 2-2 5-7 4-5 7-3 .514
Scott Lofton 5-1 4-6 3-5 3-6 3-7 .351
Glenn Pearl 7-2 4-5 2-7 7-5 4-10 .386
Dan Reinarman 6-3 4-7 5-6 3-8 4-5 .381
Bob Sparks 4-1 2-7 2-4 4-5 0-2 .308
Matt Terry 6-4 2-8 6-2 7-1 6-7 .538

 

Back to Player History