Team History

Spring 2009 - MON C82

Screamers - Schweitzer

Player Team 501 Cricket Singles Win %
Amy Cuntz 0-8 2-4 3-7 2-7 .280
Cory Gedda 0-0 0-0 0-0 0-0 .000
Chris Johnson 0-12 5-6 6-7 7-8 .462
Andrea Kunst 0-12 1-3 3-9 2-3 .286
Steven Kunst 0-11 7-4 6-8 5-8 .474
Jess Matlock 0-9 6-7 1-2 1-8 .320
Duane Morris 0-0 0-0 0-0 0-0 .000
Megan Wilson 0-8 5-10 3-5 5-3 .419

 

Back to Player History