Team History

Spring 1997 - MON C2

Hotshots - Manchester (#3) - Sturma

Player Team Spanish 501 Cricket Singles Win %
PHIL BICKLEIN 1-0 0-0 1-3 1-2 2-2 .364
Stan Ford 1-0 0-0 6-4 5-4 7-4 .600
ANGELA HUANG 3-0 0-0 0-3 1-7 0-6 .059
Ron Langendorf 2-0 0-0 4-4 5-3 6-3 .600
Debbie Miles 3-0 0-0 6-4 4-6 3-8 .419
NANCY PORTER 0-0 0-0 4-5 4-5 2-7 .370
Donna Sturma 2-0 0-0 3-5 0-7 1-4 .200

 

Back to Player History