Team History

Summer 2009 - WED B151

Larry J's - Langendorf

Player Team Spanish 501 Cricket Singles Win %
James Bollwerk 0-2 0-1 1-1 1-3 0-2 .222
Dan Carriere 3-4 4-2 3-2 4-2 3-1 .667
Bob Carver 4-5 5-4 3-4 3-5 6-3 .515
Bruce Keath 4-2 4-4 6-1 0-4 4-3 .538
Ron Langendorf 1-2 0-1 4-2 3-0 0-4 .500
Darryl Marler 3-4 7-1 5-2 4-4 8-0 .774
Ken Moeckel 0-1 0-1 0-1 1-1 0-1 .200
John Shinabargar 1-0 2-0 0-1 0-1 0-1 .400

 

Back to Player History