Team History

Fall 2009 - MON B190

Hotshots #6 - Hager

Player Team Spanish 501 Cricket Singles Win %
Bob Carver 1-9 1-10 5-5 3-8 2-7 .268
Josh Cody 2-3 2-1 1-3 4-1 2-4 .500
Matt Davis 3-8 4-9 6-8 5-8 4-9 .358
Jim Easterby 2-7 7-7 7-7 6-7 8-6 .509
Dan Emge 1-4 2-3 0-1 3-2 0-3 .357
Neil Hager 3-12 0-8 5-9 0-7 0-9 .132
Ron Langendorf 0-5 0-6 2-1 1-5 1-5 .190

 

Back to Player History