Team History

Spring 2010 - MON B166

Nellie Glenns - Langendorf

Player Team Spanish 501 Cricket Singles Win %
Don  Bowen 2-10 6-8 6-8 4-8 6-6 .423
Dan Carriere 2-11 6-9 7-4 3-11 3-8 .373
Bob Carver 0-11 3-9 5-6 2-7 8-4 .409
Tony Fanning 2-5 2-6 2-1 3-5 3-4 .385
Mike Kreiger 0-2 1-1 1-1 2-0 0-2 .500
Ron Langendorf 2-9 0-8 4-10 2-10 2-12 .167
Bob Spence 0-4 0-1 1-4 0-3 2-0 .273

 

Back to Player History