Team History

Spring 2003 - WED B167

Screamers - Langendorf

Player Team Spanish 501 Cricket Singles Win %
Tim Harris 7-6 2-7 5-2 5-4 1-4 .433
Ron Langendorf 4-4 3-2 5-7 2-5 5-6 .429
Ziggy Piwowarski 6-5 3-5 4-6 2-6 5-4 .400
Todd Priest 1-3 2-3 3-2 4-2 5-3 .583
Michael Rotter 0-2 1-1 0-0 1-0 1-0 .750
Bob Schaper 6-1 6-6 9-5 6-7 8-4 .569
Keith Schweitzer 1-0 1-0 0-0 1-0 0-0 1.000
Steve Wozniak 7-3 6-7 6-2 5-6 6-4 .548

 

Back to Player History