Team History

Fall 1997 - WED B4

HOTSHOTS- #5- LANGENDORF

Player Team Spanish 501 Cricket Singles Win %
NEIL EILERMAN 7-0 9-3 3-8 4-4 3-7 .463
Stan Ford 5-0 7-4 5-6 3-5 4-3 .514
GERRY KOHRING 8-0 7-3 6-2 3-5 8-1 .686
Ron Langendorf 3-0 2-3 7-6 6-8 9-4 .533
John Reeves 1-0 0-1 1-0 0-0 1-0 .667
Jim Rekart 7-0 8-4 0-5 7-5 3-6 .474
Bob Schaper 5-0 3-2 4-3 5-1 5-2 .680

 

Back to Player History