Team History

Spring 1999 - WED B139

Grand Saloon - Sellmann

Player Team Spanish 501 Cricket Singles Win %
Jim Becker 4-0 6-7 10-2 7-5 10-5 .635
SCOTT COMISAK 6-0 8-3 6-1 7-5 5-8 .605
JOE GONZALES 4-0 2-4 1-1 3-2 2-5 .400
HERMAN HOPPER 8-0 2-1 5-5 1-0 1-0 .600
Bob Schaper 2-0 7-6 11-3 9-5 6-8 .600
Mike Schnider 0-0 0-1 0-0 0-2 0-0 .000
Brian Sellmann 8-0 8-4 9-2 7-5 6-3 .682
MARTY TURNER 0-0 1-0 2-2 0-2 1-0 .500

 

Back to Player History