Team History

Spring 1998 - WED B1

Woody's - Langendorf

Player Team Spanish 501 Cricket Singles Win %
Mark Bouyea 5-0 4-9 6-6 3-3 1-6 .368
NEIL EILERMAN 2-0 3-6 4-3 7-2 2-6 .485
Stan Ford 1-0 0-4 1-4 0-3 1-1 .143
GERRY KOHRING 2-0 1-4 3-0 2-1 1-5 .412
Ron Langendorf 7-0 1-4 5-8 3-11 7-8 .340
Jim Rekart 7-0 3-8 4-4 5-8 1-6 .333
Bob Schaper 4-0 4-9 3-9 8-4 9-6 .462

 

Back to Player History