Team History

Spring 1983 - TUE B2 (TEAM)

Backwater Tavern - RYAN

Player Team Spanish 501 Cricket Singles Win %
DAVE EZELL 8-0 0-0 5-5 6-4 5-5 .533
Vic Haller 2-0 0-0 3-1 1-3 1-3 .417
David Lawrence 8-0 0-0 7-7 9-5 8-6 .571
Lenny Leibler 7-0 0-0 7-5 6-6 6-6 .528
John McMemany 0-0 0-0 4-5 4-3 1-5 .409
Mike Montgomery 6-0 0-0 2-5 5-2 4-6 .458
Jim Nortrup 9-0 0-0 6-9 9-6 10-5 .556
Gordon Rauss 2-0 0-0 0-4 3-3 2-8 .250
JIM RYAN 3-0 0-0 1-4 2-2 2-3 .357
Kevin Scholbe 1-0 0-0 4-1 1-4 3-2 .533
Austin Suits 4-0 0-0 1-5 5-1 3-2 .529
Bob  Tubbesing 3-0 0-0 2-3 4-1 3-4 .529
Jim Winter 8-0 0-0 2-3 3-3 1-2 .429
Ken  Woddail 8-0 0-0 4-5 6-3 5-5 .536

 

Back to Player History