Team History

Fall 1992 - WED B2

Butler's - GOODMAN

Player Team Spanish 501 Cricket Singles Win %
SCOTT ALLEN 0-0 0-1 0-0 0-0 0-0 .000
Brent Blake 3-0 4-2 3-4 3-2 4-3 .560
JEFF BUTLER 1-0 0-1 0-1 0-0 0-0 .000
CLINT EVANS 0-0 0-2 3-0 2-1 3-0 .727
GEORGE GOODMAN 6-0 6-4 7-3 6-5 3-7 .537
JAY MEYER 3-0 4-2 3-2 1-4 2-4 .455
BOB POSTON 5-0 4-4 4-3 5-4 4-3 .548
ED STEVENS 6-0 6-4 8-3 5-6 4-7 .535

 

Back to Player History