Team History

Fall 1999 - WED B154

Hotshots #2- Silvey

Player Team Spanish 501 Cricket Singles Win %
SCOTT ALLEN 0-0 0-0 0-1 0-0 0-0 .000
BILL BRENNAN 1-0 6-0 1-2 5-1 3-1 .789
MIKE LANDGRAF 0-0 3-0 1-2 3-0 1-0 .800
CHUCK MILLER 2-0 6-3 3-6 6-3 7-2 .611
George Silvey 3-0 1-12 4-6 4-7 6-5 .333
DAN TIEMANN 3-0 1-6 4-9 3-6 1-12 .214
Larry Vanderkamp 3-0 5-8 5-7 5-8 8-5 .451

 

Back to Player History