Team History

Spring 1993 - WED B1

The Hive - ALWELL

Player Team Spanish 501 Cricket Singles Win %
STEVE ADAMS 0-0 0-0 3-4 1-6 2-1 .353
BRENDAN ALWELL 3-0 0-0 5-5 7-5 6-8 .500
Mike Beckley 2-0 0-0 6-8 6-7 10-4 .537
Eric Ishigo 1-0 0-0 5-2 3-2 5-2 .684
Mike Mills 1-0 0-0 1-0 0-2 1-0 .500
Mike Moore 2-0 0-0 2-6 4-4 3-4 .391
Michael Rotter 3-0 0-0 6-2 5-4 4-5 .577
GRANT YOUNGMAN 0-0 0-0 0-1 0-0 0-1 .000

 

Back to Player History