Team History

Spring 1996 - WED B5

The Hive - YOUNGMAN

Player Team Spanish 501 Cricket Singles Win %
STEVE ADAMS 7-0 0-0 3-12 7-8 6-9 .356
BRENDAN ALWELL 0-0 0-0 0-1 1-0 1-0 .667
MIKE HONER 7-0 0-0 0-0 0-0 0-0 .000
Mike Moore 6-0 0-0 7-6 7-6 9-4 .590
Marge Roberts 3-0 0-0 3-3 1-5 1-5 .278
Gary Schwegel 5-0 0-0 7-4 6-5 7-4 .606
CHRIS SMITH 0-0 0-0 1-0 0-1 0-1 .333
GRANT YOUNGMAN 7-0 0-0 7-6 4-9 6-7 .436

 

Back to Player History