Team History

Spring 1990 - MON B6

Kemp's - WINTERS

Player Team Spanish 501 Cricket Singles Win %
KURT ANDREW 8-0 0-0 4-5 3-5 3-5 .400
MIKE BERGSIEKER 1-0 0-0 1-0 0-0 0-0 1.000
SCOTT FRANK 7-0 0-0 3-3 7-3 7-2 .680
FRANK GASS 9-0 0-0 2-7 6-7 5-7 .382
GREG HAMMEL 5-0 0-0 6-6 5-8 6-6 .459
GARY JERCICK 6-0 0-0 2-5 1-0 2-4 .357
BOB WINTERS 4-0 0-0 6-6 8-3 5-4 .594

 

Back to Player History