Team History

Summer 1990 - MON C1

Final Destination - HAMPTON

Player Team Spanish 501 Cricket Singles Win %
RON ADAMS 2-0 0-0 1-4 0-2 2-2 .273
JAY ARCONATI 1-0 0-0 6-3 1-6 3-4 .435
LAURELL HAMILTON 4-0 0-0 0-1 0-0 0-0 .000
BILL HAMPTON 4-0 0-0 3-5 1-7 5-4 .360
LEEANN HAMPTON 1-0 0-0 0-2 1-3 1-1 .250
Joe Leduc 4-0 0-0 5-1 1-5 5-1 .611
BILL PECKINTAUGH 0-0 0-0 1-0 1-0 1-1 .750
Steve Thompson 4-0 0-0 2-2 1-7 3-3 .333

 

Back to Player History