Team History

Spring 1989 - MON B1

Mr.Bill's - Runion

Player Team Spanish 501 Cricket Singles Win %
BRUCE HOLST 5-0 3-5 7-5 10-0 1-9 .525
DAVE HOLST 9-0 9-4 8-5 12-2 4-9 .623
DICK RUNION 6-0 3-5 2-1 2-1 2-3 .474
KEN SLATER 8-0 8-2 6-6 10-1 6-6 .667
Fred Steeg 5-0 6-4 8-2 10-0 8-1 .821
Tim Stegmann 2-0 3-2 5-0 6-0 4-2 .818
Bill Stevens 1-0 2-0 0-1 2-0 1-0 .833

 

Back to Player History