Team History

Fall 1984 - TUE A (TEAM)

Courtside Lounge - Martin

Player Team Spanish 501 Cricket Singles Win %
Jim Bielicke 9-0 10-2 9-3 7-4 12-1 .792
Louis Bielicke 10-0 5-5 6-4 9-0 5-4 .658
Steve Dean 3-0 3-1 3-1 2-1 5-1 .765
BOB EBERHART 8-0 7-3 7-4 9-4 10-3 .702
VOLKER GRUSS 3-0 1-0 3-3 0-1 2-2 .500
Dave Keeney 4-0 7-1 2-1 5-3 0-0 .737
Ken Martin 5-0 9-3 7-2 8-4 10-2 .756
JILL TURNBULL 2-0 0-1 1-2 0-1 1-2 .250

 

Back to Player History