Team History

Fall 2003 - WED B108

Woody's - Cox

Player Team Spanish 501 Cricket Singles Win %
Mike Abernathy 6-8 8-6 4-9 4-10 9-4 .463
Jeff Cox 6-9 4-5 5-10 1-12 10-4 .392
Chip Gable 0-0 0-0 0-0 0-0 0-0 .000
Bob Haefner 5-7 8-6 7-6 4-7 7-3 .542
Jay Hendricks 1-3 6-2 3-4 1-6 4-4 .467
Brian Stotts 0-0 0-0 0-0 0-0 0-0 .000
Brian Sullivan 6-9 8-7 5-7 8-7 9-6 .526

 

Back to Player History