Team History

Spring 2006 - MON C91

Screamers - Farmer

Player Team 501 Cricket Singles Win %
John Dell 3-11 5-9 6-8 6-6 .425
Todd Farmer 2-6 7-4 5-9 4-6 .457
Joe Pappageorge 0-2 0-2 0-0 0-2 .000
Mike Pappageorge 0-0 0-0 0-0 0-0 .000
Jay Pipitone 1-5 1-5 1-6 2-5 .200
John Strecker 3-11 5-9 3-7 0-14 .211
Fred White 0-0 0-0 0-0 0-0 .000
Bob Wozniak 3-9 4-5 1-10 2-9 .226

 

Back to Player History