Team History

Spring 2007 - MON B120

Hotshots #6 - Hutchison

Player Team Spanish 501 Cricket Singles Win %
John Dell 5-3 7-4 6-4 5-5 8-3 .619
Todd Farmer 5-5 7-4 5-6 6-4 1-7 .475
Andee Fellous 2-2 0-2 2-2 2-2 1-2 .385
Charlie Fellous 2-3 6-1 2-4 3-2 3-4 .560
Susan Haviluk 4-5 1-4 3-6 0-8 1-6 .172
Matt Hutchison 6-5 8-3 3-4 5-5 7-4 .590
John Strecker 0-1 1-0 1-0 1-0 0-1 .750

 

Back to Player History