Team History

Fall 2000 - WED B103

Woody's - Glaus

Player Team Spanish 501 Cricket Singles Win %
Russ Brda 0-0 1-7 2-8 4-5 6-3 .361
Bill Glaus 1-0 7-4 2-4 5-7 4-8 .439
Dave Hoyt 1-0 7-3 1-4 4-5 7-0 .613
George Silvey 1-0 3-5 4-7 5-6 4-6 .400
Joe Stamelos 1-0 2-8 2-9 1-4 1-7 .176
John Stamelos 0-0 2-6 3-9 2-7 1-8 .211
Greg Westermayer 0-0 0-1 0-1 1-0 1-0 .500

 

Back to Player History