Team History

Spring 1993 - WED A1

Ashau Valley - HARRIS

Player Team Spanish 501 Cricket Singles Win %
Mike Borgard 3-0 2-1 1-3 3-0 1-1 .583
Rich Deathrage 4-0 7-6 7-5 5-9 10-4 .547
Bob Harrelson 7-0 7-3 5-9 4-8 10-3 .531
DUCK HARRIS 3-0 3-5 5-1 4-2 3-3 .577
Paul Parker 1-0 1-0 1-0 1-1 1-1 .667
Rich Smith 8-0 3-10 8-4 3-8 7-4 .447
Bill Trout 6-0 5-3 1-6 4-4 4-4 .452

 

Back to Player History