Team History

Spring 1998 - MON B1

Hotshots #3-Clark

'B' Team Champion

Player Team Spanish 501 Cricket Singles Win %
JIM CHADD 6-0 6-2 4-2 5-3 6-2 .700
RUSTY CHADD 6-0 5-5 2-9 3-5 7-4 .425
DAVID CLARK 4-0 2-6 1-6 3-4 1-7 .233
DON GIANNINI 1-0 2-1 2-1 3-0 1-2 .667
DON LEWIS 7-0 6-3 3-7 6-4 7-2 .579
Bobby Weeks 4-0 3-2 2-4 4-3 3-3 .500
Marty Wilcox 0-0 0-1 1-0 0-1 1-0 .500

 

Back to Player History