Team History

Spring 1989 - WED C4

D&G Saloon - NEWTON

Player Team 501 Cricket Singles Win %
TERRY CHISM 4-0 4-9 2-10 3-10 .237
Gary  Glover 1-0 0-1 0-1 1-0 .333
BOB HAHN 0-0 1-2 0-3 2-1 .333
BILL HAYES 2-0 1-2 1-2 1-2 .333
GRACE HOUSKA 1-0 2-4 0-6 2-4 .222
Patricia  Lewis 0-0 0-2 0-2 0-2 .000
BARBARA NEWTON 4-0 5-8 1-12 7-7 .325
JIM NEWTON 4-0 1-12 2-12 3-10 .150

 

Back to Player History