Team History

Fall 1992 - MON B5

Black Derby - GILLEN

Player Team Spanish 501 Cricket Singles Win %
DAN DAVIDSON 2-0 0-0 0-3 0-3 0-2 .000
JERRY DAVIDSON 3-0 0-0 2-3 0-1 2-1 .444
STEPHEN FERRIS 3-0 0-0 2-2 1-4 1-4 .286
Stan Ford 2-0 0-0 2-4 1-4 5-1 .471
TREVA GILLEN 5-0 0-0 1-5 6-5 5-4 .462
Lowell Lake 4-0 0-0 5-4 5-3 3-4 .542
Ron Langendorf 3-0 0-0 1-3 3-1 3-1 .583
Greg Westermayer 6-0 0-0 7-2 2-7 3-6 .444

 

Back to Player History