Team History

Spring 1994 - MON C2

Andrea's 24K - REESE

Player Team 501 Cricket Singles Win %
SANDRA BROWER 7-0 2-11 4-10 3-10 .225
JOHN DAVIS 8-0 5-8 4-9 5-8 .359
BOB HAHN 1-0 1-1 1-0 0-1 .500
JIMMY HEINRICHS 5-0 1-5 4-2 6-0 .611
DAN MCCULLOUGH 2-0 0-1 1-1 0-2 .200
CHARLIE REESE 1-0 1-4 2-1 0-5 .231
TOM SANSONE 0-0 0-1 1-1 0-1 .250
MIKE SHILLI 8-0 6-7 7-6 8-6 .525

 

Back to Player History