Team History

Summer 1999 - WED B169

Woody's - Rehagen

Player Team Spanish 501 Cricket Singles Win %
CHRIS DAY 1-0 1-7 2-4 2-6 2-4 .250
VERN POSTELWAITE 0-0 1-4 2-5 2-6 3-4 .296
RICH POUND 1-0 2-1 1-4 1-0 0-1 .400
Tim Rehagen 1-0 2-1 3-3 0-3 1-3 .375
Tony Shirley 0-0 0-2 0-3 0-2 0-2 .000
LARRY SMID 1-0 4-3 3-2 1-4 4-3 .500
Dale Spradling 0-0 7-1 1-5 3-6 7-2 .563
Bill Stachovic 0-0 3-1 0-2 3-1 1-3 .500

 

Back to Player History