Team History

Spring 1999 - WED B106

Hotshots - So. Co. (#5) - FRANK

Player Team Spanish 501 Cricket Singles Win %
John Colombo 1-0 2-3 3-5 0-8 3-5 .276
Ron Dry 1-0 1-5 4-4 4-4 2-8 .344
Laurie Frank 9-0 5-8 7-8 4-10 7-8 .404
RICH FRANK 9-0 7-7 8-3 2-12 4-4 .447
KEN GOELLNER 2-0 1-2 1-0 0-1 0-1 .333
George Hakenewerth 9-0 8-6 5-7 2-9 5-9 .392
CHARLIE TUCKER 5-0 2-3 4-1 0-4 4-0 .556

 

Back to Player History